School Data
We continue to be delighted with both our pupil progress and attainment results.
Yealmpton 2018 Year 6 Statutory Assessment Summary
Subject | Reading | Writing | Maths | RWM | SPAG | |
---|---|---|---|---|---|---|
Yealmpton % achieving Age Related Expectation |
89 | 89 | 100 | 86 | 96 | |
National % achieving Age Related Expectation | 75 | 78 | 76 | 64 | 78 | |
Yealmpton % achieving Greater Depth | 57 | 43 | 54 | 32 | 61 | |
National % achieving Greater Depth | 28% | 20% | 24% | |||
Average Scaled Score | 110 | 110 | 113 | |||
Average Progress Score | +1.2 | +0.25 | +2.93 | |||
Average Score in Reading | 110 | |||||
Average Score in Maths | 110 |
Yealmpton 2017 Statutory Assessment Summary
Subject | Reading | Writing | Maths | RWM | SPAG |
---|---|---|---|---|---|
Yealmpton % achieving Age Related Expectation |
76 | 68 | 72 | 68 | 76 |
National % achieving Age Related Expectation | 71 | 76 | 75 | 61 | 77 |
Yealmpton % achieving Greater Depth | 24 | 28 | 32 | 16 | 32 |
National % achieving Greater Depth | Not Available | ||||
Average Scaled Score | 107 | 104 | |||
Average Progress Score | -3.6 | -3.7 | -2.0 |
By the end of Key Stage 2 our pupils are reaching and exceeding their full potential.
Our performance at Key Stage 2 results can be found here:
https://www.compare-school-performance.service.gov.uk/school/136635